Appearance
MGX
Appearance
Introduction
LLMs are expensive, but we want everyone to have access—so MGX offers both free and paid plans: whether you’re here for a casual try or deep exploration, just pick what suits you best.
Feature | Free Plan | Paid Plans |
---|---|---|
Price | Free | $20-$500 (/month) |
Monthly Credits | 2.5M credits | 10M to 250M credits |
Daily Credits | 750K credits | 10M to 250M credits |
Max Messages per Chat | 5 messages | Unlimited messages |
Advanced Features | Limited | Full access to all features |
Target Audience | • Casual users • Newcomers | • Hobbyists • Professionals • Heavy users |
Usage Frequency | Light, occasional use | Frequent or daily use |
Plan | Price | Credits (/month) | Max Messages (/chat) | Best for |
---|---|---|---|---|
Pro20 | $20/month | 10M credits | Unlimited | • Light users • Need full access to advanced features |
Pro70 | $70/month | 35M credits | Unlimited | • Professionals • Regular use • Need higher credits |
Pro200 | $200/month | 100M credits | Unlimited | • Heavy users • Need daily support |
Pro500 | $500/month | 250M credits | Unlimited | • Advanced users • Need continuous large-scale access |
Open MGX on web or app, log in, and click on your profile. Then tap Plan.
Casual explorer or daily power user? Choose the plan that matches your vibe.
We support all the usual suspects: Bank cards, Alipay, Amazon Pay.
Double-check your pick—you're almost there!
Boom. You’re upgraded. Enjoy more credits and all advanced features instantly!